Software
Below you will find a list of software applications that are offered in IT-managed computing sites. The Vendor, Title, and Category columns are sortable by clicking on their respective titles. Also, this list can be filtered to the operating system or category of use by selecting an option in the pull-down menus below.
|
Vendor |
Title | Platform | Category | Computing Site(s) |
|---|---|---|---|---|
| Adobe Systems Incorporated | Acrobat Professional CS4 | Windows | Page Layout | |
| Adobe Systems Incorporated | DreamWeaver CS4 (for macintosh) | Macintosh | Web Development | Smith Computing Site |
| Adobe Systems Incorporated | DreamWeaver CS4 (for windows) | Windows | Web Development | |
| Adobe Systems Incorporated | Flash CS4 | Windows | Media Authoring | |
| Adobe Systems Incorporated | Flash Professional CS4 | Macintosh | Media Authoring | Smith Computing Site |
| Adobe Systems Incorporated | Illustrator CS4 | Windows | Image Editing | |
| Adobe Systems Incorporated | Illustrator CS4 | Macintosh | Image Editing | |
| Adobe Systems Incorporated | InDesign CS4 | Windows | Media Authoring | |
| Adobe Systems Incorporated | InDesign CS4 | Macintosh | Page Layout | |
| Adobe Systems Incorporated | Photoshop CS4 | Windows | Image Editing | |
| Adobe Systems Incorporated | Photoshop CS4 | Macintosh | Image Editing | Smith Computing Site |
| Adobe Systems Incorporated | Acrobat Professional CS4 | Macintosh | Page Layout | Smith Computing Site |
| Apple | iLife 9 | Macintosh | Web Development | Smith Computing Site |
| Automated Data Systems of Wisconsin | EZNews 4.2.26 | Windows | Discipline Specific | |
| Carnegie Mellon University | Alice 2 | Windows | Programming | |
| Christiana Care | Christiana Care Series | Windows | Discipline Specific | |
| Colin Harrison | Xming Freeware | Windows | Programming | |
| ESHA Research | The Food Processor SQL 10.10 | Windows | Discipline Specific | |
| Esri | ArcGIS 10.1 | Windows | Discipline Specific | |
| IBM Corporation | SPSS (PASW) 20 | Windows | Scientific Analysis | |
| Igor Pavlov | 7-zip Freeware | Windows | Programming | |
| JDA Software | Arthur Planning 4.7.0 build 316 | Windows | Discipline Specific | |
| JDA Software | RAPID Toolbar 2003 | Windows | Discipline Specific | |
| Key Curriculum Press | Fathom 2 | Windows | Discipline Specific | 305 Pearson Hall |
| Linden Research, Inc. | Second Life 1.2 | Windows | Virtual Environment | |
| Maplesoft | Maple 15 (for macintosh) | Macintosh | Scientific Analysis | Smith Computing Site |
| Maplesoft | Maple 16 (for windows) | Windows | Scientific Analysis | |
| MathWorks | MATLAB R2011b (for macintosh) | Macintosh | Scientific Analysis | Smith Computing Site |
| MathWorks | MATLAB R2012a (for windows) | Windows | Scientific Analysis | |
| Microsoft | Access 2010 | Windows | Database | |
| Microsoft | Excel 2010 | Windows | Spreadsheet | |
| Microsoft | Excel 2008 | Macintosh | Spreadsheet | Smith Computing Site |
| Microsoft | Photo Story 3 | Windows | Media Authoring | 305 Pearson Hall |
| Microsoft | PowerPoint 2008 | Macintosh | Presentation | Smith Computing Site |
| Microsoft | Powerpoint 2010 | Windows | Presentation | |
| Microsoft | Word 2008 | Macintosh | Word Processing | Smith Computing Site |
| Microsoft | Word 2010 | Windows | Word Processing | |
| Minitab Inc. | Minitab 16.2.2 | Windows | Discipline Specific | |
| Nursing | Nursing Assessment | Windows | Discipline Specific | 111 & 113 McDowell Hall |
| OriginLab | Origin 8.5 | Windows | Database | |
| Psychology Software Tools, Inc. | Peak | Windows | Discipline Specific | |
| Psychology Software Tools, Inc. | PsychMate | Windows | Discipline Specific | |
| PTL | Dr. Rachet 5.2.1 | Windows | Programming | |
| Quantitative Micro Software, LLC | Eviews 7 | Windows | Discipline Specific | Smith Computing Site |
| StataCorp LP | Stata 12 | Windows | Scientific Analysis | Smith Computing Site |
| Thompson Learning Connections | Diet Analysis Plus 9 | Windows | Discipline Specific | |
| Wolfram Research | Mathematica 8.0.4 (for windows) | Windows | Scientific Analysis | |
| Wolfram Research | Mathematica 8 (for macintosh) | Macintosh | Scientific Analysis | Smith Computing Site |
